
Company Type:Buyer Update Time:2025-11-20 Uruguay, All year 2017 Buyer Transaction record 4 item
HScode 4
Times 4
Amount 4504.5
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Uruguay | Import | |
|---|---|---|---|
| Date | 20190828 | File NO. | - |
| Importer | PROSPERO ALBERTINI CHRISTIAN DARIO ![]() |
||
| Import customs area | CARRASCO | ||
| Origin | china | Loading country | - |
| HScode | 6506990090 | ||
| Product description | PASAMONTA?AS, 40 UNS. ITEM 10Translation | ||
| Quantity | 2.079 | Quantity unit | KILOS |
| Weight | 2.079 | Gross weight | 2.079 |
| Total price(USD) | 30.86 | Physical unit | - |
| Unit price USD (quantity) | 14.8437 | ||
| Freight | 10.66 | Insurance | 0.20 |
| Mode of transport | VIA AEREA | ||
-
4HS Code
-
4Times
-
4504.5Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170801 | 3402909000 | Spain | - | - | ||
| 20170301 | 8306210000 | Spain | - | - | ||
| 20170301 | 3926400000 | Spain | - | - | ||
| 20170301 | 8306290000 | Spain | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail